Scarfing Units and Torch Cutting Machine (TCM) Nozzles for Steel Mills
Oxy-Fuel Scarfing Units and Torch Scarfing Nozzles for Continuous Casting Lines
Scarfing Unit, Flame Scarfing Unit, Nozzles for Hand-Scarfing
Our scarfing units are used to remove surface defects such as inclusions, pitting, cracks, and scale from steel slabs, billets, blooms and ingots during thermochemical oxy-fuel scarfing process. We offer solutions for scarfing machines as well as manifolds, edge manifolds and vertical slides. We use forged material from Korean mills, ensuring longer lifespan of the product compared to competitor products.
Preheating step takes about 50 seconds for the optimal temperature to perform uniform scarfing while the cutting speed of our scarfing unit for the slab is 11 meter per min. Our scarfing units and hard-scarfing nozzles allow for precise control and adjustment of scarfing depth during operations.
We choose forged copper and manganese as the headblock material for the scarfing unit for its superior oxygen combustion and fuel efficiency. We use copper chromium zirconium alloy (C18150) as the upper block, lower block and shoe block material due to its advantages in creep resistance at high operating temperatures.
Removing surface defects from steel slabs, billets and blooms by using thermochemical oxy-fuel process is based on our good understanding of the material mechanical and thermal properties, fuel flow rate and two decades of steel mill operational experience.

Scarfing Unit

Hand Scarfing Nozzle/ Torch Scarfing Nozzle
Scarfing Unit Model Examples
| CM-58 | CM -69 | CM-90 | CM-98 | CM-98 (EDGE) |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Components: | Components: | Components: | Components: | Components: |
| Head Block | Head Block | Head Block | Head Block | Head Block |
| Upper Block | Upper Block | Upper Block | Upper Block | Upper Block |
| Oxy Block | Lower Block | Base Block | Base Block | Base Block |
| Lower Block | Shoe Block | Lower Block | Lower Block | Lower Block |
| Shoe Block | Shoe Block | Shoe Block | Shoe Block |
Oxy-Fuel Torch Cutting Machine Cutting Tips for Continuous Casting Lines
LPR Global’s torch cutting machine (TCM) tips are designed to optimize the cutting process in oxy-fuel cutting process for continuous casting lines, specifically for cutting slabs, billets, blooms, ingots, beam blanks and scraps. Designed to withstand extreme temperatures, high pressure, and corrosive conditions, TCM nozzles by LPR Global are optimized for cutting torch in steel casting, rolling, and other critical processes.
Our TCM nozzles reduces cutting kerf, improves cutting speed and reduce material consumption, all while ensuring consistent cut quality in the cut surface.
With extensive in-house machining capabilities, we produce high-grade tellurium copper TCM nozzles with smooth and accurate gas passages which allow precise control of gas shape for the oxy-fuel cutting process.




High-speed divergent bore-type nozzles are available in multiple models with a cutting thickness range from 50mm to 400 mm, and a minimal cutting kerf of 5mm to 7mm. Comparing to competitors, LPR Global’s TCM nozzles result in 2mm to 3mm reduction in material loss, achieving significant cost savings for steel mills.
| Specifications | SDN-25KS | SDN-26F | SDN-30F | SDN-40F | SDN-300R | SDN-500 | SDN-CU-2012#3 | SDN-300N-PM | SDN-400N-PM |
|---|---|---|---|---|---|---|---|---|---|
| Product Photos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Materials | Tellurium Copper (C14500) | Tellurium Copper (C14500) | Tellurium Copper (C14500) | Tellurium Copper (C14500) | Tellurium Copper (C14500) | Tellurium Copper (C14500) | Tellurium Copper (C14500) | Tellurium Copper (C14500) | Tellurium Copper (C14500) |
| Weight | 0.158 kg | 0.157 kg | 0.185 kg | 0.185 kg | 0.159 kg | 0.183 kg | 0.44 kg | 0.3 kg | 0.3 kg |
| A. Length | 32 mm | 30 mm | 35.2 mm | 35.2 mm | 30 mm | 32 mm | 78.6 mm | 80 mm | 80 mm |
| B. High Pressure Oxygen Diameter | ⌀2.5 | ⌀2.6 | ⌀3.0 | ⌀4.0 | ⌀2.5 | ⌀3.5 | ⌀4.2 | ⌀3.25 | ⌀3.65 |
| C. Screw | M 32 X P2 | M 30 X P2 | M 30 X P2 | M 30 X P2 | M 30 X P2 | M 32 X P2 | M 40 X P2 | - | - |
| D. Diameter | 36 mm | 32 mm | 32 mm | 32 mm | 32 mm | 36 mm | 41 mm | 32 mm | 32 mm |
| Maximum Operation Temp | 1,000 - 1,300 °C | 1,000 - 1,300 °C | 1,000 - 1,300 °C | 1,000 - 1,300 °C | 1,000 - 1,300 °C | 1,000 - 1,300 °C | 1,000 - 1,300 °C | 1,000 - 1,300 °C | 1,000 - 1,300 °C |
| Cut Thickness | 50 - 400 mm | 50 - 400 mm | 50 - 500 mm | 50 - 500 mm | 50 - 300 mm | 50 - 500 mm | 200 - 500 mm | 50 - 300 mm | 50 - 400 mm |
| Nozzle - Slab | 80 - 120 mm | 80 - 120 mm | 80 - 120 mm | 80 - 120 mm | 80 - 120 mm | 80 - 120 mm | 80 - 120 mm | 80 - 120 mm | 80 - 120 mm |
| Nozzle - Billet | 120 - 150 mm | 120 - 150 mm | 120 - 150 mm | 120 - 150 mm | 120 - 150 mm | 120 - 150 mm | 120 - 150 mm | 120 - 150 mm | 120 - 150 mm |
| Low Pressure Gas (LPG) (Nm/h) | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar |
| Low Pressure Oxygen (Nm/h) | 2.5 - 3 bar | 2.5 - 3 bar | 2.5 - 3 bar | 2.5 - 3 bar | 2.5 - 3 bar | 2.5 - 3 bar | 2.5 - 3 bar | 2.5 - 3 bar | 2.5 - 3 bar |
| High Pressure Oxygen (Nm/h) | 10 - 15 bar | 10 - 15 bar | 10 - 15 bar | 10 - 15 bar | 10 - 15 bar | 10 - 15 bar | 10 - 15 bar | 10 - 15 bar | 10 - 15 bar |
| Cut Loss Width | 5 - 7 mm | 5 - 7 mm | 5 - 7 mm | 5 - 7 mm | 5 - 7 mm | 5 - 7 mm | 5 - 7 mm | 5 - 7 mm | 5 - 7 mm |
| Life Span - Slab | 10 - 20 Days | 10 - 20 Days | 10 - 20 Days | 10 - 20 Days | 10 - 20 Days | 10 - 20 Days | 10 - 20 Days | 10 - 20 Days | 10 - 20 Days |
| Application | Billet | Slab | Slab, B/B | Billet, B/B | Billet | Billet | Scrap | Slab | Billet |
| Interoperability | ALBA | GEGA | GEGA | GEGA | ALBA | ALBA | - | FRAMAG | FRAMAG |
Patented Scarfing Unit and Hand-Scarfing Nozzle, TCM Nozzle Designs
| No. | Image | Item | Details |
|---|---|---|---|
| 1 | ![]() | Inset Tip | Improved existing nozzle design from 4 holes to 6 holes. During cutting, nozzle holes are prone to be clogged by flying debris. This design prevents clogging, there by increasing cutting precision and ensuring longer torch cutting machine (TCM) nozzle life span. |
| 2 | ![]() | Inset Tip | With 8 holes Defensive design for odd number addition design |
| 3 | ![]() | Head cover, Head Dummy | A manifold cover device designed to prevent sparks from being generated at the scarfing nozzle and contamination of flying debris in the part where the slab does not pass through on a multiple-piece scarfing workbench/ machine. |
| 4 | ![]() | Scarfing Unit | Reverse scarfing unit design to prevent skids from falling off. Skid is arranged in the opposite direction to the slab movement. |
| 5 | ![]() | Scarfing Unit | Reverse scarfing unit design to prevent skids from falling off. Skid arranged in the opposite direction to the slab movement. |
| 6 | ![]() | Insert Tip | I-shaped hole design. This design prevents sparks from occurring during the scarfing process. |
| 7 | ![]() | Hand Scarfing Nozzle | Hand scarfing nozzle with 18 exiting holes design. |
| 8 | ![]() | Hand Scarfing Nozzle | Hand scarfing nozzle with 18 exiting holes design. |
Machining Centers and Performance Test Equipment
5-Axis Machining Center

Vertical Machining Center

8,9-Axis Composite Process Machine

Equipment List
Patented Performance Test Equipment:

Flame Testing Equipment

Scarfing Unit Testing Equipment

Shoe Block Testing Equipment
Copyright © 2025 LPR Global. All Rights Reserved.




























