| Images of POS systems |  NX 3500 | All-in-One point of sales |  IP1600 | Easy to install point of sales |  Luron | Easy to install point of sales |
| CPU | • Intel Atom N230 1.6 GHz
• Intel Atom N330 1.6 GHz Dual-Core Processor | • Intel Cel Dual-Core E3300 2.5 GHz | • Intel Atom N270 1.6 GHz |
| Main Memory (RAM) | DDR2 DIMM 1 GB (up to 2 GB)* | DDR2 DIMM 1 GB (up to 8 GB)* | DDR2 SODIMM 1 GB |
| Hard Disk (HDD) | S-ATA2 HDD 160 GB | S-ATA2 HDD 160 GB | S-ATA2 HDD 160 GB |
| Monitor | 15″ (1024 × 768) LCD, 250 cd/m² | 15″ (1024 × 768) LCD, 250 cd/m² | 15″ (1024 × 768) LCD, 250 cd/m² |
| Touch Panel | 15″, Analog Resistive (5 - wire) | 15″, Analog Resistive (5 - wire) | 15″, Analog Resistive (5 - wire) |
| Magnetic Strip Reader (MSR) | Built-in Track I / II | Track I / II | Track I / II |
| Audio | 5.1 Channel | 7.1 Channel | 2 Channel (HD Audio with 6W Amplifier) |
| LAN | Built-in 10 / 100 MBps Fast Ethernet-T | Built-in 10 / 100 MBps Fast Ethernet-T | Built-in 10 / 100 MBps Fast Ethernet-T |
| Power Supply | 100 V - 240 V, 50 - 60 Hz, 350 W | 100 V - 240 V, 50 - 60 Hz, 350 W | 12 V DC Power |
| Terminal Dimensions (mm) | 355 (W) x 420 (D) x 385 (H) | 355 (W) x 390 (D) x 395 (H) | 355 (W) x 200 (D) x 350 (H) |
| Terminal Dimensions (inches) | 13.97 (W) x 16.54 (D) x 15.16 (H) | 13.97 (W) x 15.25 (D) x 15.55 (H) | 13.97 (W) x 7.87 (D) x 13.78 (H) |
| Other Highlights | • Built-in Thermal Printer
• All-in-one POS system | • 3 Available PCI Expansion Slots
• Customer-Facing Display Available
| • Wall-mountable
• Fan-less, Quiet Operation
|
| I/O Ports |
| Serial | 3 | 4 | 4 |
| VGA | 1 | 1 | 1 |
| Parallel | 1 | 1 | 1 |
| USB (2.0 / 1.1 Compatible) | 4 | 6 | 4 |
| PS / 2 (Keyboard / Mouse) | 2 | 2 | - |